<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thewritestuff &#187; Code &amp; Design</title>
	<atom:link href="http://www.deeindesign.com/blog/category/code-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deeindesign.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 05:43:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Extract Color Palettes</title>
		<link>http://www.deeindesign.com/blog/2010/05/extract-color-palettes/</link>
		<comments>http://www.deeindesign.com/blog/2010/05/extract-color-palettes/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:52:07 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Code & Design]]></category>

		<guid isPermaLink="false">http://www.deeindesign.com/blog/?p=2321</guid>
		<description><![CDATA[If you’re a web developer or someone who works with color schemes and color palettes, you might already rely on software or tools to help you find the best set of matching and harmonious colors.
ColorSuckr is a cool online service that allows you to create color schemes based on pictures. Just enter a image URL [...]]]></description>
		<wfw:commentRss>http://www.deeindesign.com/blog/2010/05/extract-color-palettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravatar</title>
		<link>http://www.deeindesign.com/blog/2010/05/gravatar/</link>
		<comments>http://www.deeindesign.com/blog/2010/05/gravatar/#comments</comments>
		<pubDate>Tue, 11 May 2010 22:55:58 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Code & Design]]></category>

		<guid isPermaLink="false">http://www.deeindesign.com/blog/?p=2294</guid>
		<description><![CDATA[After looking through my blog comments, I noticed how many people didn’t have Gravatars.

What is a Gravatar?
Gravatars are Globally Recognized Avatars created by Tom Werner. Your Gravatar is an image that follows you from site to site appearing beside your name when you do things like comment or post on a blog. They help identify [...]]]></description>
		<wfw:commentRss>http://www.deeindesign.com/blog/2010/05/gravatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Subscribe-to-Comments Plugin</title>
		<link>http://www.deeindesign.com/blog/2010/05/wordpress-subscribe-to-comments-plugin/</link>
		<comments>http://www.deeindesign.com/blog/2010/05/wordpress-subscribe-to-comments-plugin/#comments</comments>
		<pubDate>Fri, 07 May 2010 01:59:43 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Code & Design]]></category>

		<guid isPermaLink="false">http://www.deeindesign.com/blog/?p=2175</guid>
		<description><![CDATA[I&#8217;m sincerely grateful and thankful for everyone who&#8217;s taken an interest in reading my blog and leaving friendly comments every now and then. Until today, I was unaware that commenters on my blog didn&#8217;t receive any type of notification that I had responded to their comments. Those of you who&#8217;s left questions and remarks are [...]]]></description>
		<wfw:commentRss>http://www.deeindesign.com/blog/2010/05/wordpress-subscribe-to-comments-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract Watercolor in Adobe Photoshop</title>
		<link>http://www.deeindesign.com/blog/2010/03/abstract-watercolor-in-adobe-photoshop/</link>
		<comments>http://www.deeindesign.com/blog/2010/03/abstract-watercolor-in-adobe-photoshop/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 01:03:25 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Code & Design]]></category>

		<guid isPermaLink="false">http://www.deeindesign.com/blog/?p=1858</guid>
		<description><![CDATA[
This is my interpretation of a tutorial I came across on the Internet. Using Adobe Photoshop, you can create this abstract watercolor effect with any photo using layers, masks and splatter brushes. You can find parchment paper texture from Bashcorpo and download free splatter brushes from Brusheezy.
Open Photoshop and create a new document. I&#8217;m using [...]]]></description>
		<wfw:commentRss>http://www.deeindesign.com/blog/2010/03/abstract-watercolor-in-adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Bokeh Effect in Adobe Photoshop</title>
		<link>http://www.deeindesign.com/blog/2010/01/digital-bokeh-effect-in-adobe-photoshop/</link>
		<comments>http://www.deeindesign.com/blog/2010/01/digital-bokeh-effect-in-adobe-photoshop/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:00:03 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Code & Design]]></category>

		<guid isPermaLink="false">http://www.deeindesign.com/blog/?p=1191</guid>
		<description><![CDATA[
This my interpretation of a tutorial I came across on the Internet. The process is very easy if you&#8217;re patient and follow the steps carefully. We will be using one of the coolest things in Photoshop: the super powerful Brush Engine.
First, open Adobe Photoshop and create a new document. I’m using 1920×1200.

Step 1: Creating the [...]]]></description>
		<wfw:commentRss>http://www.deeindesign.com/blog/2010/01/digital-bokeh-effect-in-adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Browser Compatibility Check</title>
		<link>http://www.deeindesign.com/blog/2009/12/web-browser-compatibility-check/</link>
		<comments>http://www.deeindesign.com/blog/2009/12/web-browser-compatibility-check/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:05:17 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Code & Design]]></category>

		<guid isPermaLink="false">http://www.deeindesign.com/blog/?p=978</guid>
		<description><![CDATA[
I&#8217;ve been designing webpages for as long as I can remember. One of the recurring issues I run into is the ability to display the same webpage across all browsers and platforms. The number of browsers we need to check with are enormous: Safari 3,0, 3.2, and 4.0, Internet Explorer (IE) 7, 6, 5.5 and [...]]]></description>
		<wfw:commentRss>http://www.deeindesign.com/blog/2009/12/web-browser-compatibility-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Mosaics</title>
		<link>http://www.deeindesign.com/blog/2009/11/photo-mosaics/</link>
		<comments>http://www.deeindesign.com/blog/2009/11/photo-mosaics/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:57:07 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Code & Design]]></category>

		<guid isPermaLink="false">http://www.deeindesign.com/blog/?p=760</guid>
		<description><![CDATA[
Photo mosaics are pictures made from hundreds and thousands of tiny images. The small tile images can be seen close up, but at a distance, an entirely different image can be seen.

Robert Silvers is the creator of Photomosaic™ software technology. His company produces many of the famous photo mosaics you see in magazines, ads and [...]]]></description>
		<wfw:commentRss>http://www.deeindesign.com/blog/2009/11/photo-mosaics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaroid Gallery</title>
		<link>http://www.deeindesign.com/blog/2009/10/polaroid-gallery/</link>
		<comments>http://www.deeindesign.com/blog/2009/10/polaroid-gallery/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:00:50 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Code & Design]]></category>

		<guid isPermaLink="false">http://www.deeindesign.com/blog/?p=662</guid>
		<description><![CDATA[Polaroid Gallery is a open source flash gallery developed by Christopher Einarsrud in 2006. Using a external xml file, the script loads images and image titles then processes the data and creates an interactive flash gallery.
You can view the live demo at my Perfect Polaroids website.

You can drag images around to get to the bottom [...]]]></description>
		<wfw:commentRss>http://www.deeindesign.com/blog/2009/10/polaroid-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watercolor Effect in Adobe Photoshop</title>
		<link>http://www.deeindesign.com/blog/2009/10/watercolor-effect-on-adobe-photoshop/</link>
		<comments>http://www.deeindesign.com/blog/2009/10/watercolor-effect-on-adobe-photoshop/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:58:05 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Code & Design]]></category>

		<guid isPermaLink="false">http://www.deeindesign.com/blog/?p=652</guid>
		<description><![CDATA[
This my interpretation of a tutorial I came across on the Internet. I will be using Photoshop to create the watercolor effect using layers, masks and splatter brushes. You can find parchment paper texture from Google Image Search and download free splatter brushes from Brusheezy.
Open Adobe Photoshop and create a new document. I&#8217;m using 1400&#215;1000.

Add [...]]]></description>
		<wfw:commentRss>http://www.deeindesign.com/blog/2009/10/watercolor-effect-on-adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Scanner Darkly Effect on Adobe Illustrator</title>
		<link>http://www.deeindesign.com/blog/2009/10/a-scanner-darkly-effect-on-adobe-illustrator/</link>
		<comments>http://www.deeindesign.com/blog/2009/10/a-scanner-darkly-effect-on-adobe-illustrator/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:12:18 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Code & Design]]></category>

		<guid isPermaLink="false">http://www.deeindesign.com/blog/?p=510</guid>
		<description><![CDATA[ 
Director Richard Linklater’s A Scanner Darkly impressed audiences with a stunning 2D animation style that mixes heavy blacks lines with shapes of solid color to represent a realistic image. I used Adobe Illustrator’s pencil tool and shapes of solid color to imitate the graphic novel styling.
Here&#8217;s a photo of John and me on our [...]]]></description>
		<wfw:commentRss>http://www.deeindesign.com/blog/2009/10/a-scanner-darkly-effect-on-adobe-illustrator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
